Samenvatting Euro NCAP 28-jun-05
Samenvatting Euro NCAP 28-jun-05
Samenvatting Euro NCAP 28-jun-05
| Superminis | Bescherming inzittenden | Bescherming kinderen | Bescherming voetgangers |
| Peugeot 1007 | 5 stars | 3 stars | 2 stars |
| Renault Clio | 5 stars | 4 stars | 1 star |
| Citroën C1 | 4 stars | 3 stars | 2 stars |
| Suzuki Swift | 4 stars | 3 stars | 3 stars |
| smart forfour | 4 stars | 2 stars | 1 star |
| Small Family Cars | Bescherming inzittenden | Bescherming kinderen | Bescherming voetgangers |
| Mercedes A-Class | 5 stars | 4 stars | 2 stars |
| Fiat Stilo | 4 stars | 4 stars | 1 stars |
| Dacia Logan | 3 stars | 3 stars | 1 star |
| Family Cars | Bescherming inzittenden | Bescherming kinderen | Bescherming voetgangers |
| BMW 3-Series | 5 stars | 4 stars | 1 star |
| VW Passat | 5 stars | 4 stars | 2 stars |
| Executive Cars | Bescherming inzittenden | Bescherming kinderen | Bescherming voetgangers |
| Lexus GS300 | 5 stars | 4 stars | 2 star |
| Small MPVs | Bescherming inzittenden | Bescherming kinderen | Bescherming voetgangers |
| Opel/Vauxhall Zafira | 5 stars | 4 stars | 2 stars |
| Honda FR-V | 4 stars | 3 stars | 3 stars |
